Skip to content

[aw] PR Documentation Check failed #17967

@aspire-repo-bot

Description

@aspire-repo-bot

Workflow Failure

Workflow: PR Documentation Check
Branch: davidfowl/command-arguments-issue
Run: https://github.com/microsoft/aspire/actions/runs/27046149329

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 45,401 311 0 0 419.8K 419.8K 5.6s
2 claude-sonnet-4.6 48,297 340 33,789 0 173.2K 593K 5.5s
3 claude-sonnet-4.6 51,206 340 48,081 0 83.6K 676.7K 6.5s
4 claude-sonnet-4.6 52,398 199 51,205 0 64K 740.7K 3.8s
5 claude-sonnet-4.6 52,953 152 52,397 0 57.6K 798.3K 3.5s
6 claude-sonnet-4.6 53,319 295 52,635 0 64.1K 862.4K 4.7s
7 claude-sonnet-4.6 54,576 222 53,318 0 67.3K 929.7K 3.9s
8 claude-sonnet-4.6 56,994 223 53,720 0 85.8K 1M 4.7s
9 claude-sonnet-4.6 59,585 256 56,993 0 83.8K 1.1M 4.8s
10 claude-sonnet-4.6 62,394 188 59,584 0 85.7K 1.2M 3.9s
11 claude-sonnet-4.6 62,830 108 62,393 0 64K 1.2M 2.9s
12 claude-sonnet-4.6 64,314 125 62,829 0 74.4K 1.3M 3.7s
13 claude-sonnet-4.6 64,810 135 64,313 0 67.2K 1.4M 3.3s
14 claude-sonnet-4.6 64,966 127 64,809 0 64.3K 1.5M 3.3s
15 claude-sonnet-4.6 66,418 164 64,965 0 77.5K 1.5M 3.9s
16 claude-sonnet-4.6 70,161 413 66,417 0 108.3K 1.6M 9.0s
17 claude-sonnet-4.6 71,858 451 70,160 0 94.7K 1.7M 8.7s
18 claude-sonnet-4.6 72,450 158 71,857 0 75.7K 1.8M 3.0s
19 claude-sonnet-4.6 73,130 221 72,449 0 79.3K 1.9M 4.2s
20 claude-sonnet-4.6 74,743 210 73,129 0 87.9K 2M 3.7s
21 claude-sonnet-4.6 75,303 213 74,742 0 80K 2.1M 3.6s
22 claude-sonnet-4.6 76,287 566 75,302 0 97K 2.2M 12.0s
23 claude-sonnet-4.6 78,865 139 76,286 0 96.9K 2.3M 3.5s
24 claude-sonnet-4.6 79,678 120 78,864 0 82.6K 2.3M 3.8s
25 claude-sonnet-4.6 79,962 195 79,677 0 81.3K 2.4M 3.7s
26 claude-sonnet-4.6 82,382 106 79,961 0 97.6K 2.5M 3.1s
27 claude-sonnet-4.6 84,545 808 82,381 0 122.7K 2.6M 13.7s
28 claude-sonnet-4.6 86,341 109 84,544 0 96.2K 2.7M 3.0s
29 claude-sonnet-4.6 87,155 110 86,340 0 89K 2.8M 2.6s
30 claude-sonnet-4.6 89,280 1,399 87,154 0 147.9K 3M 24.4s
31 claude-sonnet-4.6 91,425 1,957 33,789 0 619.6K 3.6M 30.9s
32 claude-sonnet-4.6 93,344 1,026 89,279 0 153.9K 3.7M 11.6s
33 claude-sonnet-4.6 94,418 141 93,343 0 98.8K 3.8M 3.7s
34 claude-sonnet-4.6 95,048 106 33,789 0 585.6K 4.4M 3.5s
35 claude-sonnet-4.6 96,393 115 33,789 0 598K 5M 4.4s
Total 2,513,229 11,748 2,224,283 0 5M 3m40s

● 5M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/microsoft/aspire/actions/runs/27046149329
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from PR Documentation Check · sonnet46 5M ·

  • expires on Jun 13, 2026, 12:02 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Labels

    agentic-workflowsneeds-area-labelAn area label is needed to ensure this gets routed to the appropriate area owners

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions